Est. 2005
Home | About | Alternate History | Awards | Peradventure Blog | Calendar | Entertainment | History | Holidays | Literature | Music | Health | Religion | Sports | Nebraska | Supernatural | Links | Lists | Quotes | Travel | Link Group: baseballist | 367 Sports | 367 News | 367halloween | Omahan.com

Sports

Basketball

Wilt Chamberlain scored 60+ points 32 times.

Before Kobe Bryant David Robinson was the last player to score 70 points.

Michael Jordan's career high came against Cleveland in 1990.

Pistol Pete Maravich went for 68 against the Knicks in 1977.

Highest Individual Scorers in a Game (60 or more points)
Rank Pts Name Team Date Opp
1 100 Wilt Chamberlain PHI 3/2/1962 NY
2 81 Kobe Bryant LAL 1/22/2006 TOR
3 78 Wilt Chamberlain PHI 12/8/1961 (3OT) LAL
4 73 Wilt Chamberlain PHI 1/13/1962 CHI
5 73 Wilt Chamberlain SF 11/16/1962 NY
6 73 David Thompson DEN 4/9/1978 DET
7 72 Wilt Chamberlain SF 11/3/1962 LAL
8 71 Elgin Baylor LAL 11/15/1960 NY
9 71 David Robinson SA 4/24/1994 LAC
10 70 Wilt Chamberlain SF 3/10/1963 SYR
11 69 Michael Jordan CHI 3/28/1990 (OT) CLE
12 68 Wilt Chamberlain PHI 12/16/1967 CHI
13 68 Pete Maravich NO 2/25/1977 NY
14 67 Wilt Chamberlain PHI 3/9/1961 NY
15 67 Wilt Chamberlain PHI 2/17/1962 STL
16 67 Wilt Chamberlain PHI 2/25/1962 NY
17 67 Wilt Chamberlain SF 1/11/1963 LAL
18 66 Wilt Chamberlain LAL 2/9/1969 PHO
19 65 Wilt Chamberlain PHI 2/13/1962 CIN
20 65 Wilt Chamberlain PHI 2/27/1962 St.L.
21 65 Wilt Chamberlain PHI 2/7/1966 LAL
22 64 Rick Barry GS 3/26/1974 POR
23 64 Elgin Baylor MIN 11/8/1959 BOS
24 64 Michael Jordan CHI 1/16/1993 (OT) ORL
25 63 Elgin Baylor LAL 12/8/1961 (3 OT) PHI
26 63 Wilt Chamberlain SF 11/26/1964 PHI
27 63 Wilt Chamberlain SF 12/14/1962 LAL
28 63 Joe Fulks PHI 2/10/1949 Ind.
29 63 George Gervin SA 4/9/1978 NO
30 63 Jerry West LAL 1/17/1962 NY
31 62 Wilt Chamberlain SF 3/3/1966 PHI
32 62 Wilt Chamberlain SF 11/15/1964 CIN
33 62 Wilt Chamberlain SF 1/29/1963 NY
34 62 Wilt Chamberlain PHI 1/21/1962 (OT) SYR
35 62 Wilt Chamberlain PHI 1/17/1962 (OT) STL
36 62 Wilt Chamberlain PHI 1/14/1962 BOS
37 62 Tracy McGrady ORL 3/10/2004 WAS
38 62 Kobe Bryant LAL 12/20/2005 DAL
39 61 Wilt Chamberlain SF 12/18/1962 STL
40 61 Wilt Chamberlain SF 12/11/1962 SYR
41 61 Wilt Chamberlain SF 11/21/1962 SF
42 61 Wilt Chamberlain PHI 2/28/1962 CHI
43 61 Wilt Chamberlain PHI 2/22/1962 STL
44 61 Wilt Chamberlain PHI 12/9/1961 CHI
45 61 Michael Jordan CHI 4/16/1987 ATL
46 61 Michael Jordan CHI 3/4/1987 (OT) DET
47 61 Karl Malone UTA 1/27/1990 MIL
48 61 George Mikan MIN 1/20/1952 (2 OT) ROC
49 61 Shaquille O'Neal LAL 3/6/2000 LAC
50 60 Larry Bird BOS 3/12/1985 ATL
50 60 Wilt Chamberlain LAL 1/26/1969 CIN
50 60 Wilt Chamberlain PHI Dec. 29 1961 LAL
50 60 Wilt Chamberlain PHI Dec. 1 1961 LAL
50 60 Tom Chambers PHO 3/24/1990 SEA
50 60 Allen Iverson PHI 12/12/2005 ORL
50 60 Bernard King NY 12/25/1984 NJ
Trivia

The first US Attorney General was Edmund Randolph in 1789.




© 1998-2010 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.

Entertainment | History | Holidays | Literature | Music | Health | Religion | Sports | Nebraska | Supernatural | Links | Lists | Quotes | Travel |